| Nonpoint Source Load | ||
|---|---|---|
| Rural Nonpoint Source Load | ||
| Land Use | Low Slope | High Slope |
| Cropland | ||
| Pasture | ||
| Forest | ||
| Total Rural nonpoint Phosphorus Load (MT/y) | ||
| Urban Nonpoint Source Load | ||
| Industrial | ||
| Commercial | ||
| Residential | ||
| Total Urban Nonpoint Phosphorus Load (MT/y) | ||
| Total Nonpoint Phosphorus Load (MT/y) | ||
| Point Source Load | |
|---|---|
| Flow (MGD) | |
| Flow (m3·yr-1) | |
| P Concentration | |
| Total Point Load (MT/y) | |
| Total Load | |
|---|---|
| Total (MT/y) | |
| Water Quality Output | |
|---|---|
| Total Phosphorus (μg·L-1) | |
| Chlorophyll (μg·L-1) | |
| Secchi Disk (m) | |
| Trophic State Index | |
| Trophic State | |