SUBJECT | COURSE | CREDITS | |||
Numerical Linear Algebra | MA5330 | 3 | |||
Ordinary Differential Equations | MA5510 | 3 | |||
Complex Variables | MA5405 | 3 | |||
and any two of the following sequences: | |||||
Mathematical Modeling I | MA5504 | 3 | |||
Mathematical Modeling II | MA5505 | 3 | |||
Real Analysis I | MA5401 | 3 | |||
Real Analysis II | MA5402 | 3 | |||
| Differential Equations | MA5511 | 3 | ||
Asymptotic & Perturbation Meth. | MA5531 | 3 | |||
| Partial Differential Equations I | MA5565 | 3 | ||
Partial Differential Equations II | MA5566 | 3 | |||
| Applied Integral Equations | MA5545 | 3 | ||
Math Continuum Mechanics | MA5548 | 3 | |||
Numerical ODEs | MA5628 | 3 | |||
Numerical PDEs | MA5629 | 3 | |||
Total 21 |