SUBJECT | COURSE | CREDITS | |||
Modern Algebra I | MA5301 | 3 | |||
Modern Algebra II | MA5302 | 3 | |||
Real Analysis I | MA5401 | 3 | |||
any one of the following courses: | |||||
Real Analysis II | MA5402 | 3 | |||
Complex Variables | MA5405 | 3 | |||
and any three of the following courses: | |||||
Mathematical Modeling I | MA5504 | 3 | |||
Mathematical Modeling II | MA5505 | 3 | |||
Combinatorial Optimization I | MA5211 | 3 | |||
Combinatorial Optimization II | MA5212 | 3 | |||
Combinatorics I | MA5221 | 3 | |||
Combinatorics II | MA5222 | 3 | |||
Topics in Linear Algebra | MA5330 | 3 | |||
Statistical Methods | MA5701 | 3 | |||
Total 21 |