Dr. Ching-Kuang Shene

Office Fisher 214
Phone (906) 487-3431
e-mail shene@mtu.edu
Watch here for important announcements

This is the grade listing as of October 14, 1997
 CS201 Section 3 Grade Report
 October 18, 1997

     25  50  75 150  50 100 150  300
 No  P1  P2  P3 Sum  Q1 Ex1 Sum Total %  Grade
 =============================================
  1  25  50  73 148  34  71 105  253  84  B
  2  25  50  75 150  45  84 129  279  93  A
  3  25  50  71 146  30  59  89  235  78  BC
  4  25  50  75 150  33  70 103  253  84  B
  5  25  47  75 147  27  49  76  223  74  C
  6  25  50  75 150  50  98 148  298  99  A
  7  25  50  73 148  28  51  79  227  76  BC
  8  25  50  50 125  34  41  75  200  67  CD
  9  25  46  75 146  32  59  91  237  79  BC
 10  25  47  75 147  13  68  81  228  76  BC
 11  25   0   0  25  37   0  37   62  21  F
 12  25  50  74 149  39  71 110  259  86  AB
 13  25  50  75 150  42  81 123  273  91  A
 14  25   0  71  96  37  53  90  186  62  D
 15  25   0   0  25  28  46  74   99  33  F
 16  25  50  74 149  40  67 107  256  85  AB
 17  25  50  69 144  39  73 112  256  85  AB
 18  25  50  75 150  42  74 116  266  89  AB
 19  25  49  75 149  41  79 120  269  90  A
 20  25  50  75 150  45  82 127  277  92  A
 21  25  50  75 150  34  72 106  256  85  AB
 22  25  50  73 148  39  76 115  263  88  AB
 23  25  50  75 150  40  97 137  287  96  A
 24  25  50  75 150  36  79 115  265  88  AB
 25  25  50  71 146  38  93 131  277  92  A
 26   0  45  21  66  33  43  76  142  47  F
 27  25  50  75 150  46  86 132  282  94  A
 28  25  50  75 150  27  59  86  236  79  BC
 29  25  50  62 137  31  61  92  229  76  BC
 30  25  50  72 147  38  65 103  250  83  B
 31  25   0   0  25  40  88 128  153  51  F
 32  25  50  75 150  25  74  99  249  83  B
 33  25  50  75 150  34  64  98  248  83  B
 34  25  50  75 150  38  72 110  260  87  AB
 35  25  50  72 147  37  85 122  269  90  A
 36  25  50  75 150  46  93 139  289  96  A
 37  25   0   0  25   0   0   0   25   8  F
 =============================================
 Max 25  50  75 150  50  98 148  298  99
 Min  0   0   0  25   0   0   0   25   8
 Avg 24  43  64 131  35  67 102  233  78
 Std  4  17  24  40   9  22  28   61  20

Time Table

Monday Tuesday Wednesday Thursday Friday
12 - 1 pm


CS Seminar
1 - 2 pm
CS Department Meeting
CS Seminar
2 - 3 pm
Office Hour
Office Hour Geometry Group Meeting
(tentative)
3 - 4 pm CS270
Fisher 328
Office Hour CS270
Fisher 328
Office Hour CS270
Fisher 328
4 - 5 pm CS201
Fisher 328

CS201
Fisher 328

CS201
Fisher 328

Please send comments and suggestions to shene@mtu.edu