Michigan Technological University
Tomas B. Co
|
|
Week 2 | 1/22 1/24 1/26 |
Week 3 | 1/29 1/31 2/2 |
|
|
Week 5 | 2/12 2/14 2/16 |
Week 6 | 2/19 2/21 2/23 |
Week 7 | 2/26 2/28 |
Week 8 | 3/12 3/14 3/16 |
Week 9 | 3/19 3/21 3/23 |
Week 10 | 3/26 3/28 3/30 |
Week 11 | 4/2 4/4 |
Week 12 | 4/9 4/11 |
Week 13 | 4/16 4/20 |
Week 14 | 4/23 4/25 |
Week 15 | 4/30 5/2 |
|
|
7-9 pm | EERC 103 |
Exam 1(take 2) | 2/27/2001 | 7-9 pm | Fisher 138 |
(updated 2/26/01) |
3/20/01 | 7-9 pm | Dow 641 |
(updated 2/26/01) |
4/17/2001 | 7-9 pm | EERC 103 |
Final Exam |
5/9/2001
(Wednesday) |
10-12 am | Fisher 135 |
|
|
|
|
PID Controller Tuning |
|