WEEK | DATES | M | W | F | Comments |
1 | 8/30-9/3 | 13.1,13.2 | 13.2,13.3 | 13.3 |   |
2 | 9/6-10 |   | 13.4, G | 17.1 | Gateway Test Wednesday |
3 | 9/13-17 | 7.1 | 7.2 | 7.4 |   |
4 | 9/20-24 | 7.4 | 7.5 | 7.6 |   |
5 | 9/27-10/1 | 7.7 | catchup | T1 | Test #1 Fri. |
6 | 10/4-8 | 7.7 | 8.1 | 8.1,8.2 |   |
7 | 10/11-15 | 8.2 | 8.4 | 8.4 |   |
8 | 10/18-22 | 8.5 | 8.5 |   |   |
9 | 10/25-29 | T2 | 9.2 | 10.1 | Test #2 Mon. |
10 | 11/1-5 | 10.2 | 10.3 | 10.4 |   |
11 | 11/8-12 | 10.4 | 11.1 | 11.2 |   |
12 | 11/15-19 | 11.3 | 11.4 | 11.5 |   |
Thanksgiving Escape | |||||
13 | 11/29-12/3 | 11.7 | 11.6 | 11.6 |   |
14 | 12/6-10 | T3 | 11.6 | review |   |
15 | Th.12/16 | 5:30-7:30pm Final Exam |
Final Exam: 5:30 pm Thursday, Dec.16, in Fisher 139
NOTE: NO EARLY FINALS will be given, so make travel plans accordingly.
Dr. Tamara Olson (Tami)
trolson at mtu.edu
310 Fisher Hall
487-2191
Office Hours: Tu/Th 10am-noon
and by appointment