WEEK | DATES | M / W | F | Comments |
1 | 9/5-9/7 | 12.1 | 12.2 | No class Monday |
2 | 9/10-14 | 12.3, 12.4 | 12.5 | |
3 | 9/17-21 | [13.3, 13.4],[14.1, 14.2] | 14.3 | |
4 | 9/24-28 | 14.4,[14.5, 14.7] | 14.6 | |
5 | 10/1-5 | Test Wed. | 15.1 | |
6 | 10/8-12 | 15.1/15.3, 15.3 | retest? | |
7 | 10/15-19 | 16.1+, 16.2 | 16.2 | |
8 | 10/22-26 | 16.4, 16.3 | [16.3, 16.5] | |
9 | 10/29-11/2 | 16.5, Ch.16 | Test | Test Friday |
10 | 11/5-9 | [4.8, 17.1], 17.2 | 17.3 | |
11 | 11/12-16 | 18.1, 18.2 | [18.3, 18.4] | |
Thanksgiving Break | ||||
12 | 11/26-30 | 18.4, 19.1 | 19.2 | |
13 | 12/3-7 | [20.1, 20.3], [20.2,20.4] | 20.4 | |
14 | 12/10-14 | Test | Review | Test (M) |
15 | 12/19 | FINAL EXAM | 10:15am-12:15 Wed |
Final Exam:
Wednesday Dec. 19, 10:15am, location to be announced
NOTE: NO EARLY FINALS will be given, so make travel plans accordingly.
Dr. Tamara Olson (Tami)
trolson at mtu.edu
310 Fisher Hall
487-2191
Office Hours: Tu/Th 10am-noon, Fri 1:30-3:00pm,
and by appointment