Seminar in Partition Theory, q-Series and Related Topics Host: Michigan Technological University Department of Mathematical Sciences |
Date: September 7 2023 | Title: Partition Fixed Points: Connections, Generalizations, and Refinements |
Speaker: Brian Hopkins | Abstract: Last year, Blecher and Knopfmacher introduced the idea of a fixed point to integer partitions, such as those with second part 2. For partitions presented in nonincreasing order, they made a conjecture about the number with or without a fixed point. We confirmed their conjecture by connecting fixed points to a growing network of related partition statistics: the Frobenius symbol, Dyson's crank, and the mex (minimal excludant). For generalizations, shifting the fixed point criterion to, e.g., second part 4, gives a family of results connected to the crank and related to a generalized mex defined by the speaker, Sellers, and Stanton. For refinements, the integer triangle determined by counting partitions with a particular fixed point has many interesting patterns including analogues of Pascal's lemma and identities for both diagonal and antidiagonal sums. Much of this is joint work with James Sellers. |
Affiliation: St. Peter's | |
Video: | Video |
Slides: | Brian Hopkins slides |
Date: September 14 2023 | Title: A Decomposition of Cylindric Partitions and Cylindric Partitions into Distinct Parts |
Speaker: Kağan Kurşungöz | Abstract: We show that cylindric partitions are in one-to-one correspondence with a pair which has an ordinary partition and a colored partition into distinct parts. Then, we show the general form of the generating function for cylindric partitions into distinct parts and give some examples. We prove part of a conjecture by Corteel, Dousse, and Uncu. The approaches and proofs are elementary and combinatorial.
This is joint work with Halime Ömrüuzun Seyrek. The arxiv preprint is at https://arxiv.org/abs/2308.14514 , some updates due to updates in Warnaar's work will be incorporated in the near future. |
Affiliation: Sabancı Üniversitesi | |
Video: | Video |
Slides: | Kağan Kurşungöz slides Kağan Kurşungöz slides, annotated |
Date: September 21 2023 | Title: Cultivating Maple and Sage in Ramanujan's Garden |
Speaker: Frank Garvan | Abstract: This talk is on experimental math and how we can use Maple and Sage to gain insight into various rank and crank type functions. Includes some joint work with Rishabh Sarma. |
Affiliation: Univ. of Florida | |
Video: | Video |
Slides: | Frank Garvan slides (pdf) Frank Garvan slides, raw Maple workbook |
Date: September 28 2023 | Title: Infinite families of congruences modulo powers of 2 for partitions into odd parts with designated summands |
Speaker: James Sellers | Abstract: In 2002, Andrews, Lewis, and Lovejoy introduced the combinatorial objects which they called partitions with designated summands. These are built by taking unrestricted integer partitions and designating exactly one of each occurrence of a part. In that same work, Andrews, Lewis, and Lovejoy also studied such partitions wherein all parts must be odd. Recently, Herden, Sepanski, Stanfill, Hammon, Henningsen, Ickes, and Ruiz proved a number of Ramanujan-like congruences for the function PDO(n) which counts the number of partitions of weight n with designated summands wherein all parts must be odd. In the first part of this talk, we will use truly elementary techniques to prove some of the results conjectured by Herden, et. al. by proving the following two infinite families of congruences satisfied by PDO(n): For all k ≥ 0 and n ≥ 0, PDO(2k(4n+3)) ≡ 0 (mod 4) and PDO(2k(8n+7)) ≡ 0 (mod 8). We will then transition to a discussion of the following unexpected infinite family of internal congruences: For all k ≥ 0 and all n ≥ 0, PDO(22k+3n) ≡ PDO(22k+1n) (mod 22k+3). This family of results is proven via generating function dissections, various modular relations and recurrences involving a Hauptmodul on the classical modular curve X0(6), and an induction argument which provides the final step in proving the necessary divisibilities. This latter result is joint work with Shane Chern, Dalhousie University. |
Affiliation: UMN-Duluth | |
Video: | Video |
Slides: | James Sellers slides |
Date: October 5 2023 | Title: New Infinite Hierarchies Of Polynomial Identities Related To The Capparelli Partition Theorems |
Speaker: Ali Uncu | Abstract: We will talk about the polynomial refinements of Capparelli's identities and the beautiful infinite families of identities they give rise to. This is joint work with Alexander Berkovich. |
Affiliation: Austrian Acad. of Sciences Univ. of Bath | |
Video: | Video |
Slides: | Ali Uncu slides |
Date: October 12 2023 | Title: Methods in asymptotic statistics for partitions |
Speaker: Walter Bridges | Abstract: Choose a partition of a large number uniformly at random. How big do we expect the largest part to be? How many 1's are there? What does the Young diagram look like? For that matter, how can we generate large partitions efficiently, to collect data and make conjectures? In the first part of this talk, we will give an overview of the so-called Boltzmann model for partitions, a technique developed in the 90s by Fristedt, Pittel, Vershik and others for answering the above questions. Time permitting, we will sketch proofs of the distribution of small parts, the largest part, limit shapes for Young diagrams, and even the asymptotic formula for p(n), the number of partitions of n. In the second part of this talk, we discuss the speaker's adaptation of these techniques to unimodal sequences and partitions with gap conditions. This is joint work with Kathrin Bringmann. |
Affiliation: Universität zu Köln | |
Video: | Video |
Slides: | Walter Bridges slides |
Date: October 19 2023 8pm US EDT | Title: Bressoud's Conjecture on the Rogers-Ramanujan Identities |
Speaker: Kathy K. Q. Ji | Abstract: In 1980, Bressoud put forward a conjecture for a more general partition identity that implies many classical results in the theory of partitions. The general case for j=1 was recently resolved by Kim. In this talk, we present an answer to Bressoud's conjecture for the case j=0, resulting in a complete solution to the conjecture. It is somewhat unexpected that overpartitions play a crucial role in this regards.
|
Affiliation: Tianjin University | |
Video: | Video |
Slides: | Kathy Q. Ji slides |
Date: October 26 2023 | Title: Neighborly partitions, hypergraphs and Gordon's identities |
Speaker: Pooneh Afsharijoo | Abstract: The family of Gordon's identities is an important family of partition identities which generalizes the famous Rogers-Ramanujan identities. We prove a family of partition identities which is "dual" in a some sense (that we will explain) to Gordon's identities. These new identities make intervene a new type of partitions (the (r, i)-Neighborly partitions) and the hypergraphs (generalization of graphs) associated with them. This is a joint work with H. Mourtada; it generalizes a recent work by Z. Mohsen and H. Mourtada in which they give new partition identities which are dual to those of Rogers-Ramanujan. |
Affiliation: Univ. Complutense Madrid | |
Video: | Video |
Slides: | Pooneh Afsharijoo slides |
Date: November 2 2023 10am US EDT | Title: Asymptotic and exact formulas in the theory of partitions |
Speaker: Kathrin Bringmann | Abstract: In this talk I will explain asymptotics of various partition statistic and how modularity helps to show such behaviors. Besides the classical modular forms I will also speak about mock theta functions and false theta functions.
|
Affiliation: Universität zu Köln | |
Video: | Video |
Slides: | Kathrin Bringmann slides |
Date: November 9 2023 | Title: N-colored generalized Frobenius partitions: Generalized Kolitsch identities |
Speaker: Zafer Selcuk Aygin | Abstract: We establish an asymptotical formula for the number of N-colored generalized Frobenius partitions of n in terms of the partition function. These results are from a joint work with Professor Khoa Dang Nguyen of the University of Calgary.
|
Affiliation: Northwestern Polytechnic | |
Video: | Video |
Slides: | Zafer Selcuk Aygin slides |
Date: November 30 2023 | Title: d-Fold Partition Diamonds: Generating Functions and Partition Analysis |
Speaker: Dalen Dockery | Abstract: This is the first in a sequence of two talks concerning d-fold partition diamonds. These combinatorial objects generalize both classical partitions and the plane diamond partitions introduced by Andrews, Paule, and Riese in 2001, as well as their Schmidt type counterparts (obtained by only using parts of certain indices). We use MacMahon's theory of partition analysis to find generating functions for this family of partitions. Along the way, we prove a result that extends several of MacMahon's elimination formulae to an arbitrary number of terms. To conclude this talk, we simplify the generating functions in the case of Schmidt type partitions by appealing to a result of Euler on Eulerian polynomials. This is joint work with Marie Jameson, James A. Sellers, and Samuel Wilson. Two-part series with James Sellers. |
Affiliation: UT-Knoxville | |
Video: | Video |
Slides: | Dalen Dockery slides |
Date: December 7 2023 | Title: Arithmetic Properties of d-fold Partition Diamonds |
Speaker: James Sellers | Abstract: This is the second in a sequence of two talks concerning d-fold partition diamonds and serves as a continuation of Dalen Dockery's talk from the previous week. We will begin with a brief reminder of the topic, including the generating functions involved. Once that review is complete, we will use the generating functions in question to provide elementary proofs of infinitely many Ramanujan-like congruences satisfied by d-fold partition diamonds. This is joint work with Dalen Dockery, Marie Jameson, and Samuel Wilson. Two-part series with Dalen dockery. |
Affiliation: UMN-Duluth | |
Video: | |
Slides: | |
Date: January 19 2023 | Title: Self-conjugate 6-cores and quadratic forms |
Speaker: Marie Jameson | Abstract: We will analyze the behavior of the self-conjugate 6-core partition numbers sc6(n) by utilizing the theory of quadratic and modular forms. In particular, we explore when sc6(n) > 0. Positivity of sct(n) has been studied in the past, and Hanusa and Nath conjectured that sc6(n) > 0 except when n ∈ {2, 12, 13, 73}. Assuming the Generalized Riemann Hypothesis, we are able to settle Hanusa and Nath's conjecture. |
Affiliation: UT-Knoxville | |
Video: | Video |
Slides: | Marie Jameson slides |
Date: January 26 2023 | Title: Forgotten conjectures of Andrews for Nahm-type sums |
Speaker: Joshua Males | Abstract: In his famous '86 paper, Andrews made several conjectures on the function σ(q) of Ramanujan, including that it has coefficients (which count certain partition-theoretic objects) whose sup grows in absolute value, and that it has infinitely many Fourier coefficients that vanish. These conjectures were famously proved by Andrews-Dyson-Hickerson in their '88 Invent. paper, and the function σ has been related to the arithmetic of ℤ[√6] by Cohen (and extensions by Zwegers), and is an important first example of quantum modular forms introduced by Zagier.
A closer inspection of Andrews' '86 paper reveals several more functions that have been a little left in the shadow of their sibling σ, but which also exhibit extraordinary behaviour. In an ongoing project with Folsom, Rolen, and Storzer, we study the function v1(q) which is given by a Nahm-type sum and whose coefficients count certain differences of partition-theoretic objects. We give explanations of four conjectures made by Andrews on v1, which require a blend of novel and well-known techniques, and reveal that v1 should be intimately linked to the arithmetic of the imaginary quadratic field ℤ[√(-3)]. |
Affiliation: Univ. of Manitoba | |
Video: | Video |
Slides: | Joshua Males slides |
Date: February 2 2023 | Title: Ramanujan-Kolberg identities, regular partitions, and multipartitions |
Speaker: William J. Keith | Abstract: Ramanujan-Kolberg identities relate subprogressions of the partition numbers and linear combinations of eta-quotients, so named after Ramanujan's "most beautiful identity" ∑m ≥ 0 p(5m+4) qn = 5 ∏n ≥ 1 (1-q5n)5 / (1-qn)6. Descending from equality to congruence mod 2, recent work of the speaker and Fabrizio Zanello has produced a large number of these with implications for the study of the parity of the partition function, and Shi-Chao Chen has shown that these are part of an infinite family where the eta-quotients required have a very small basis. Analyses of particular cases from that family yield many pleasing patterns: older work of the speaker and Zanello gave congruences for the m-regular partitions for m odd, and this talk will be on more recent joint work which exhibits the very different behavior for m even which gives connections to multipartitions. All of these results in turn illuminate different aspects of the longstanding partition parity problem and hopefully provide some useful insight therein. This is joint work with Fabrizio Zanello. |
Affiliation: Michigan Technological University | |
Video: | Video |
Slides: | William Keith slides |
Date: February 9 2023 | Title: Some Legendre theorems for a class of partitions with early conditions |
Speaker: Darlison Nyirenda | Abstract: In this talk, we consider a subclass of partitions with early conditions, introduced by George E. Andrews. We present Legendre theorems associated with these partitions. The theorems provide combinatorial interpretation of some Rogers-Ramanujan identities due to Lucy J. Slater. |
Affiliation: Univ. of the Witwatersrand | |
Video: | Video |
Slides: | Darlison Nyirenda slides |
Date: February 23 2023 | Title: A Unified Approach to Unimodality of Gaussian Polynomials |
Speaker: Ali K. Uncu | Abstract: In 2013, Pak and Panova proved the strict unimodality property of Gaussian Polynomials (a.k.a. q-binomial coefficients) ![]()
This is a joint work with Christoph Koutschan and Elaine Wong. For more data, see https://wongey.github.io/unimodality/. |
Affiliation: RICAM-AAS | |
Video: | Video |
Slides: | Ali Uncu slides |
Date: March 2 2023 | Title: On some new "multi-sum = product" identities |
Speaker: Shashank Kanade | Abstract: Recently, in a joint work with Baker, Sadowski and Russell, motivated by vertex-algebraic considerations, certain new "multi-sum = product" identities emerged. Significantly, we found and proved a quadruple-sum representation for Nandi's identities. Additionally, we found and proved a set of new identities where the mod-10 products are the same as in level 4 principal characters of the affine Lie algebra D4(3). (Recall that some of the earlier mod-9 conjectures of the speaker jointly with Russell were about level 3 principal characters of the affine Lie algebra D4(3).) I will explain these developments and give a sketch of the computational technique behind the proofs. |
Affiliation: Univ. of Denver | |
Video: | Video |
Slides: | Shashank Kanade slides |
Date: March 16 2023 | Title: Localization Applied to a Genus 1 Congruence Family. |
Speaker: Nicolas Smoot | Abstract: Over the last century, a large variety of infinite congruence families have been discovered and studied for different integer partition functions. These families exhibit a great variety with respect to the difficulty of their proof: some have been understood for decades, while others are still resistant to proof today. Major complicating factors arise from the topology of the associated modular curve: classical techniques are sufficient when the associated curve has cusp count 2 and genus 0; as either number grows, the difficulty of the congruence family grows. In recent years we have developed a systematic method for handling families in which the genus is 0 but the cusp count is greater than 2. We will report on the successful extension of localization to a congruence family in the case of genus 1, for the 2-elongated plane partition diamond counting function d2(n) by powers of 7. We compare our method with other techniques for proving genus 1 congruence families, and discuss the implications regarding the overall classification of the subject. We finally conjecture a second congruence family for d3(n) by powers of 7 which should be amenable to similar techniques. This is joint work with Koustav Banerjee. |
Affiliation: RISC-Linz | |
Video: | Video |
Slides: | Nicolas Smoot slides |
Date: March 23 2023 | Title: Counting matrix points on curves and surfaces with partitions |
Speaker: Hasan Saad | Abstract: Partitions are ubiquitous in mathematics appearing in combinatorics, number theory, and representation theory. Here we discuss how partitions make it possible to count "matrix" points on curves and surfaces over finite fields. Using partition generating function formulas of Euler, Feit and Fine counted the number of n × n commuting matrices over finite fields. Building on this classical result, it is natural to count the number of "matrix" points over finite fields on curves and surfaces. In this talk we show how to employ partitions and Gaussian hypergeometric functions to count such n × n matrix points on elliptic curves and certain K3 surfaces. We then use these results to determine the Sato-Tate distribution of these points counts. |
Affiliation: Univ. of Virginia | |
Video: | Video |
Slides: | Hasan Saad slides |
Date: March 30 2023 | Title: General coefficient-vanishing results associated with theta series |
Speaker: Shane Chern | Abstract: There are a number of sporadic coefficient-vanishing results associated with theta series, which suggest certain underlying patterns. By expanding theta powers as a linear combination of products of theta functions, we present two strategies that will provide a unified treatment. Our approaches rely on studying the behavior of a product of two theta series under the action of the huffing operator. For this purpose, some explicit criteria are given. We may use the presented methods to not only verify experimentally discovered coefficient-vanishing results, but also to produce a series of general phenomena. |
Affiliation: Dalhousie Univ. | |
Video: | Video |
Slides: | Shane Chern slides |
Date: April 13 2023 | Title: Combinatorial proofs and refinements of three partition theorems of Andrews |
Speaker: Shishuo Fu | Abstract: In his recent work, Andrews revisited two-color partitions with certain restrictions on the differences between consecutive parts, and he established three theorems linking these two-color partitions with more familiar kinds of partitions, such as strict partitions and basis partitions. In this talk, we present bijective proofs as well as refinements of those three theorems of Andrews. Our refinements take into account the numbers of parts in each of the two colors. NOTE SPECIAL TIME: This talk is scheduled for 7pm US EDT, 5 hours later than usual, to accommodate a speaker from China. |
Affiliation: Chongqing Univ. | |
Video: | Video |
Slides: | Shishuo Fu slides |
Date: Sep 1 2022 | Title: Biases in parts among k-regular and k-indivisible partitions |
Speaker: Faye Jackson and Misheel Otgonbayar | Abstract: For integers k, t ≥ 2 and 1 ≤ r ≤ t, let Dk(r, t, n) and Dk×(r, t, n) be the number of parts that are congruent to r mod t among partitions of n that are k-regular (no parts repeating k or more times) and k-indivisible (no parts divisible by k) respectively. Using the circle method, we find the asymptotic for each quantity as n tends to infinity. From this asymptotic, we find that in both k-regular and k-indivisible cases, the parts are weakly equidistributed among equivalence classes mod t. However, inspection of the lower order terms implies a bias towards the lower congruence classes for k-regular partitions; that is, for 1 ≤ r < s ≤ t, we have Dk(r, t, n) ≥ Dk(s, t, n) for large n. We make this inequality explicit. In the k-indivisible case however, the bias is much more chaotic due to the interaction of the multiplicative structures mod k and t. Most notably, while the k-regular case matches with a simple combinatorial heuristic, there appears to be no such heuristic for the k-indivisible partitions. |
Affiliation: Univ. of Virginia | |
Video: | Video |
Slides: | Jackson and Otgonbayar slides |
Date: Sep 15 2022 | Title: Elementary Proofs of Infinite Families of Congruences for Merca's Cubic Partitions |
Speaker: James Sellers | Abstract: In the September 2022 issue of the Ramanujan Journal, Mircea Merca published a paper whose focus was on the function A(n) which is defined to be the difference between the number of cubic partitions of n into an even number of parts and the number of cubic partitions of n into an odd number of parts. (Recall that a cubic partition is a partition wherein the even parts are allowed to appear in two different colors.)
Recently, using modular forms and Smoot's Mathematica implementation of Radu's algorithm for proving partition congruences, Merca proved the following two congruences: For all n ≥ 0,
A(9n+5) ≡ 0 mod 3, A(27n+26) ≡ 0 mod 3.
In this talk, we will provide elementary proofs of these two congruences via classical generating function manipulations. We then prove two infinite families of non--nested Ramanujan--like congruences modulo 3 satisfied by A(n) wherein Merca's original two congruences serve as the initial members of each family. This is joint work with Robson da Silva, Universidade Federal de Sao Paulo, Brazil. |
Affiliation: UMN-Duluth | |
Video: | Video |
Slides: | James Sellers slides |
Date: Sep 22 2022 | Title: Bijective approaches for Schmidt type theorems |
Speaker: Hunter Waldron | Abstract: We study two bijections to find new Schmidt type theorems, which concern the equinumerosity of partitions with parts counted at only given indices, and other more well studied families of partitions. First, we show that Mork's bijection, originally given as a proof of Schmidt's theorem, is identical to an older bijection of Bessenrodt when applied to a 2-modular diagram, which implies a Schmidt type refinement of Euler's theorem. We then develop an idea from a recent paper of Andrews and Keith to construct a bijection between partitions counted at the indices r, t+r, 2t+r, ... and t-colored partitions. |
Affiliation: MTU | |
Video: | Video |
Slides: | Hunter Waldron slides |
Date: Sep 29 2022 | Title: Hook Length and Symplectic Content in Partitions |
Speaker: Cristina Ballantine | Abstract: The irreducible polynomial representations of the general linear group are indexed by partitions. The dimension of a representation is given by a formula involving the hook lengths and the contents of cells in the Young diagram of the indexing partition. There are also analogous formulas for irreducible polynomial representations of symplectic and orthogonal groups. I will discuss the combinatorial nature of identities involving hooks and the symplectic (and orthogonal) contents. These have been conjectured by T. Amdeberhan and are inspired by the Nekrasov-Okounkov hook-length formula. Time permitting, I will also introduce some auxiliary results. The representation theory is mentioned only as motivation and I will not discuss it further in the talk. (Joint work with Tewodros Amdeberhan and George Andrews.) |
Affiliation: Holy Cross | |
Video: | Video is available upon request; please email host or speaker. |
Slides: | Cristina Ballantine slides |
Date: Oct 6 2022 | Title: Partitions, Kernels, and Localization |
Speaker: Nicolas Smoot | Abstract: Since Ramanujan's groundbreaking work, there has been a large variety of infinite congruence families for partition functions modulo prime powers. These families vary enormously with respect to the difficulty of proving them. We will discuss the application of the localization method to proving congruence families by walking through the proof of one recently discovered congruence family for the counting function for 5-elongated plane partitions. In particular, we will discuss a critical aspect of such proofs, in which the associated generating functions of a given congruence family are members of the kernel of a certain linear mapping to a vector space over a finite field. We believe that this approach holds the key to properly classifying congruence families. |
Affiliation: RISC-Linz | |
Video: | Video |
Slides: | Nicolas Smoot slides |
Date: Oct 13 2022 | Title: Combinatorial constructions of generating functions of cylindric partitions with small profiles into unrestricted or distinct parts |
Speaker: Halime Ömrüuzun Seyrek | Abstract: Cylindric partitions into profiles c=(1,1) and c=(2,0) are considered. The generating functions into unrestricted cylindric partitions and cylindric partitions into distinct parts with these profiles are constructed. The constructions are combinatorial and they connect the cylindric partitions with ordinary partitions. The generating function of cylindric partitions with the said profiles turn out to be combinations of two infinite products. This is a joint work with Kağan Kurşungöz. |
Affiliation: Sabancı Üniversitesi | |
Video: | Video |
Slides: | Halime Ömrüuzun Seyrek slides |
Date: Nov 3 2022 | Title: Finding odd values of p(n) |
Speaker: Catherine Cossaboom and Sharon Zhou | Abstract: One of the deepest open problems in the theory of partitions is the assertion that 50% of the values of p(n) are even (resp. odd). Very little is known in the direction of this conjecture. The best known lower bounds for the number of even (resp. odd) values relies on variants of Euler's classical recurrence for p(n), typically souped up with the theory of modular forms. In this talk, we will introduce a new framework that explicitly provides infinitely many such relations. These results follow from the phenomenon of Hecke nilpotency. |
Affiliation: Univ. of Virginia | |
Video: | Video |
Slides: | Cossaboom and Zhou slides |
Date: Nov 10 2022 | Title: Basic hypergeometric summation theorems with symmetry in four variables |
Speaker: Jonathan Bradley-Thrush | Abstract: The 6φ5 summation theorem of L.J. Rogers has a formulation, due to F.H. Jackson, which is symmetrical with respect to three of its parameters. I will re-examine the problem, first considered by Jackson, of extending Rogers's identity to one which possesses a fourfold symmetry. Analogous to Jackson's formulation of the 6φ5 summation theorem, there is a form of Bailey's 6ψ6 identity which is symmetrical in three parameters. Motivated by this, I will present a bilateral summation theorem with symmetry in four variables, giving an outline proof and briefly examining a few interesting special cases. The theory of WZ pairs will be employed to obtain further results; some partial fraction expansions will also be considered. I will conclude with the statements of a few open problems. |
Affiliation: Univ. of Florida | |
Video: | Video |
Slides: | Jonathan Bradley-Thrush slides |
Date: Nov 17 2022 | Title: Composition-theoretic series in partition theory |
Speaker: Robert Schneider and Drew Sills | Abstract: We use sums over integer compositions analogous to generating functions in partition theory, to express certain partition enumeration functions as sums over compositions into parts that are k-gonal numbers; our proofs employ Ramanujan's theta functions. We explore applications to lacunary q-series, and to a new class of composition-theoretic Dirichlet series. |
Affiliation: MTU and GSU | |
Video: | Video |
Slides: | Sills slides and Schneider slides |
Date: Dec 1 2022 | Title: Modulo d extension of parity results in Rogers-Ramanujan-Gordon type overpartition identities |
Speaker: Kağan Kurşungöz | Abstract: Sang, Shi and Yee, in 2020, found overpartition analogs of Andrews' results involving parity in Rogers-Ramanujan-Gordon identities. Their result partially answered an open question of Andrews'. The open question was to involve parity in overpartition identities. We extend Sang, Shi, and Yee's work to arbitrary moduli, and also provide a missing case in their identities. We also unify proofs of Rogers-Ramanujan-Gordon identities for overpartitions due to Lovejoy and Chen et. al.; Sang, Shi, and Yee's results; and ours. Although verification type proofs are given for brevity, a construction of series as solutions of functional equations between partition generating functions is sketched. This is joint work with Mohammad Zadehdabbagh. |
Affiliation: Sabancı Üniversitesi | |
Video: | Video |
Slides: | Kurşungöz slides and slides with written notes |
Date: Dec 8 2022 | Title: Recent problems in partitions and other combinatorial functions |
Speaker: Larry Rolen | Abstract: In this talk, I will discuss recent work, joint with a number of collaborators, on analytic and combinatorial properties of the partition and related functions. This includes work on recent conjectures of Stanton, which aim to give a deeper understanding into the "rank" and "crank" functions which "explain" the famous partition congruences of Ramanujan. I will describe progress in producing such functions for other combinatorial functions using the theory of modular and Jacobi forms and recent connections with Lie-theoretic objects due to Gritsenko-Skoruppa-Zagier. I will also discuss how analytic questions about partitions can be used to study Stanton's conjectures, as well as recent conjectures on partition inequalities due to Chern-Fu-Tang and Heim-Neuhauser, which are related to the Nekrasov-Okounkov formula. |
Affiliation: Vanderbilt University | |
Video: | Video |
Slides: | Larry Rolen slides |
Date: Jan 20 2022 | Title: Statistical distributions on integer partitions |
Speaker: Ken Ono | Abstract: In this talk we examine three types of distributions on integer partitions.
(1) Generalizing a classical theorem of Erdos and Lehner, we determine the distribution of parts in partitions that are multiples of a fixed integer A. For example, the case of A=2 is the case of even parts in partitions of a large integer n. These limiting distributions are of Gumbel type, which are used to predict earthquakes! These results have implications in the algebraic geometry of n point Hilbert schemes.
(2) For a fixed positive integer t, we determine the distribution of the number of hook lengths of size t among the partitions of n. As n tends to infinity, the distributions are asymptotically normal.
(3) For a fixed integer t > 3, we determine the distribution of the number of hook lengths that are multiples of t among the partitions of n. As n tends to infinity, the distributions are asymptotically shifted Gamma distributions.
This is joint work with Michael Griffin, Larry Rolen, and Wei-Lun Tsai. |
Affiliation: Univ. of Virginia | |
Video: | Video |
Slides: | Ken Ono slides |
Date: Jan 27 2022 | Title: A Conjecture on Seaweed Algebras and Partitions |
Speaker: William Craig | Abstract: In 2018 Coll, Mayers and Mayers initiated the study of the index statistic of seaweed algebras from a partition-theoretic point of view. Within their framework, they conjecture that the difference between the number of partitions into odd parts having odd index and those with even index has the peculiar generating function (q, -q3; q4)∞-1. We prove this conjecture using a variation of the circle method and Euler-Maclaurin summation. |
Affiliation: Univ. of Virginia | |
Video: | Video |
Slides: | William Craig slides |
Date: Feb 10 2022 | Title: Partition identities with eventually periodic residue conditions |
Speaker: Kağan Kurşungöz | Abstract: The majority of integer partition identities relate gap conditions to residue conditions. Gap conditions control how many times a part can appear in the partitions, and residue conditions stipulate which parts can appear without a bound on the number of repetitions. Kanade and Russell in 2015 developed a computerized method to discover partition identities, and made a fundamental change in our paradigm. In a PURE project in the summer of 2021, students implemented a variant of Kanade and Russell's IdentityFinder to discover partition identities with a novel theme, namely "eventually periodic residue conditions". Most of these identities can be proven by elementary means, some of them require transformations to be recognized as corollaries of known results. There is one new construction of an evidently positive generating function due to a lucky mistake. This is the preliminary report on joint work with Salih Numan Büyükbaş, Vahit Alp Hıdıroğlu, and Ömer Surhay Kocakaya, our graduate students. |
Affiliation: Sabancı Üniversitesi | |
Video: | Video |
Slides: | Kağan Kurşungöz slides |
Date: Feb 17 2022 | Title: Construction of Evidently Positive Series and An Alternative Construction for a Family of Partition Generating Functions due to Kanade and Russell |
Speaker: Halime Ömrüuzun Seyrek | Abstract: We give an alternative construction for a family of partition generating functions due to Kanade and Russell. In our alternative construction, we use ordinary partitions instead of jagged partitions. We also present new generating functions which are evidently positive series. To obtain those generating functions, we first construct an evidently positive series for a key infinite product. In that construction, a series of combinatorial moves is used to decompose an arbitrary partition into a base partition together with some auxiliary partitions that bijectively record the moves. This is a joint work with Prof. Kağan Kurşungöz. |
Affiliation: Sabancı Üniversitesi | |
Video: | Video |
Slides: | Halime Ömrüuzun Seyrek slides |
Date: Mar 3 2022 | Title: Generalizations and refinements of Schmidt's Theorem |
Speaker: William J. Keith | Abstract: Recently, George Andrews spoke in this Seminar on the theorem of Schmidt that the statistic summing only odd parts of partitions into distinct parts has the same distribution as the ordinary weight on all partitions. We show that this theorem can be generalized to partitions into parts appearing fewer than m times, and counting parts in various places modulo m, yielding tidy generating functions for colored partitions. This count can then be further refined by the number of parts of each color appearing. Additional questions present themselves for further investigation. This is joint work with George Andrews. |
Affiliation: Michigan Tech | |
Video: | Video |
Slides: | William Keith slides |
Date: Mar 10 2022 | Title: Linked partition ideals and Schur's 1926 partition theorem |
Speaker: Shane Chern | Abstract: Issai Schur's famous 1926 partition theorem states that the number of partitions of n into distinct parts congruent to ± 1 modulo 3 is the same as the number of partitions of n such that every two consecutive parts have difference at least 3 and that no two consecutive multiples of 3 occur as parts. In this talk, we consider some variants of Schur's theorem, especially their Andrews-Gordon type generating functions, from the perspective of span one linked partition ideals introduced by George Andrews. Our investigation has interesting connections with basic hypergeometric series, q-difference equations, computer algebra, and so on. |
Affiliation: Dalhousie University | |
Video: | Video |
Slides: | Shane Chern slides |
Date: Mar 24 2022 | Title: Completing the A2 Andrews-Schilling-Warnaar identities |
Speaker: Matthew Russell | Abstract: We study the Andrews-Schilling-Warnaar sum-sides for the principal characters of standard (i.e., integrable, highest weight) modules of A2(1). These characters have been studied recently by various subsets of Corteel, Dousse, Foda, Uncu, Warnaar and Welsh. We prove complete sets of identities for moduli 5 through 8 and 10, in Andrews-Schilling-Warnaar form. The cases of moduli 6 and 10 are new. Our methods depend on the Corteel–Welsh recursions governing the cylindric partitions and on certain relations satisfied by the Andrews–Schilling–Warnaar sum-sides. We speculate on the role of the latter in the proofs of higher modulus identities. Further, we provide a complete set of conjectures for modulus 9. We show that at any given modulus, a complete set of conjectures may be deduced using a subset of "seed" conjectures. These seed conjectures are obtained by appropriately truncating conjectures for the "infinite" level. Additionally, for moduli 3k, we use an identity of Weierstraß to deduce new sum-product identities starting from the results of Andrews-Schilling-Warnaar. Joint work with Shashank Kanade. |
Affiliation: UIUC | |
Video: | Video |
Slides: | Matthew Russell slides |
Date: Apr 14 2022 | Title: Copartitions and Their Connections to Classical Partition-Theoretic Objects |
Speaker: Dennis Eichhorn | Abstract: Copartitions are a generalization of partitions with connections to many classical topics in partition theory, including two-colored partitions, Rogers-Ramanujan partitions, partitions with parts separated by parity, and crank statistics. In this talk, we introduce copartitions and focus on these connections. This talk is joint work with Hannah Burson. |
Affiliation: UC-Irvine | |
Video: | Video |
Slides: | Dennis Eichhorn slides |
Date: Apr 21 2022 | Title: Copartitions: Parity and Positivity |
Speaker: Hannah Burson | Abstract: Copartitions are a generalization of partitions with connections to a wide range of partition-theoretic topics. Additionally, they provide combinatorial interpretations for the coefficients in the q-series expansions of a family of infinite products. In this talk, we discuss properties of those coefficients, with a special focus on what we know about parity and positivity. Though this talk can be thought of as a sequel to the talk last week, all needed definitions will be restated and no previous exposure to copartitions is necessary. This talk is joint work with Dennis Eichhorn. |
Affiliation: Univ. of Minn. | |
Video: | Video |
Slides: | Hannah Burson slides |
Date: Apr 28 2022 | Title: A bijective proof and generalization of the non-negative crank-odd mex identity |
